8-A, National Highway, Morbi - 363642
Mo.: +91 9377470589
| No | Date | Vehicle Name | Vehicle No. | Meter Reading | Trip Details | KM | Amount (Rs.) |
|---|---|---|---|---|---|---|---|
| 1 | 16/07/2026 | INNOVA CRYSTA | GJ36AJ5255 | 00 | MORBI LOCAL FULL DAY | 126 | 4958/- |
| 2 | 17/07/2026 | INNOVA CRYSTA | GJ36AJ5255 | 00 | MORBI LOCAL FULL DAY | 110 | 4680/- |
| 3 | 18/07/2026 | INNOVA CRYSTA | GJ36AJ5255 | 00 | MORBI LOCAL HIRASAR AIRPORT DROP | 190 | 6500/- |
| 4 | 16/07/2026 | ERTIGA | GJ36BB3070 | 00 | MORBI LOCAL HALF DAY | 50 | 1500/- |
| 5 | 17/07/2026 | ERTIGA | GJ36BB5800 | 00 | MOBI LOCAL FULL DAY | 100 | 2500/- |
| 6 | 18/07/2026 | ERTIGA | GJ36R3187 | 00 | MORBI LOCAL FULL DAY | 100 | 2500/- |
| 7 | 17/07/2026 | ERTIGA | GJ36AF0949 | 000 | MORBI TO HIRASAR | 70 | 1800/- |
For KALPTARU CAB SERVICES
J.K.GOSWAMI
AUTHORISED SIGNATURE