8-A, National Highway, Morbi - 363642
Mo.: +91 9377470589
| No | Date | Vehicle Name | Vehicle No. | Meter Reading | Trip Details | KM | Amount (Rs.) |
|---|---|---|---|---|---|---|---|
| 1 | 06/10/2026 | INNOVA CRYSTA | GJ36L4616 | 00 | HIRASAR TO MORBI | 00 | 3500/- |
| 2 | 07/10/2026 | SWIFT DEZIRE | GJ36X3080 | 00 | HIRASAR TO MORBI | 00 | 1500/- |
| 3 | 07/10/2026 | SWIFT DEZIRE | GJ33K9772 | 00 | HIRASAR TO MORBI | 00 | 1500/- |
| 4 | 07/10/2026 | SWIFT DEZIRE | GJ36AC0280 | 00 | HIRASAR TO RAJKOT LOCAL TO MORBI | 300 | 3300/- |
| 5 | 07/10/2026 | INNOVA CRYSTA | GJ36L4614 | 00 | HIRASAR TO MORBI | 00 | 3500/- |
| 6 | 08/10/2026 | INNOVA CRYSTA | GJ36L4616 | 00 | HIRASAR TO MORBI | 00 | 3500/- |
| 7 | 08/10/2026 | SWIFT DEZIRE | GJ33K9772 | 00 | HIRASAR TO MORBI | 00 | 1500/- |
| 8 | 08/10/2026 | URBANIA | GJ36X5656 | 00 | MORBI LOCAL FULL DAY | 100 | 11000/- |
| 9 | 08/10/2026 | INNOVA CRYSTA | GJ36X0707 | 00 | MORBI LOCAL FULL DAY | 100 | 4500/- |
| 10 | 08/10/2026 | INNOVA CRYSTA | GJ03CU5154 | 00 | BARODA TO MORBI | 600 | 11500/- |
| 11 | 09/10/2026 | ERTIGA | GJ36X3080 | 00 | MORBI LOCAL + HIRASAR | 300 | 3300/- |
| 12 | 09/10/2026 | ERTIGA | GJ36BB3070 | 00 | MORBI LOCAL + HIRASAR | 300 | 3300/- |
| 13 | 09/10/2026 | ERTIGA | GJ36X5200 | 00 | MORBI LOCAL + HIRASAR | 300 | 3300/- |
| 14 | 09/10/2026 | ERTIGA | GJ36R3187 | 00 | MORBI LOCAL + HIRASAR | 300 | 3300/- |
| 15 | 09/10/2026 | SWIFT DEZIRE | GJ33K9772 | 00 | MORBI TO AHMEDABAD | 00 | 2500/- |
| 16 | 09/10/2026 | INNOVA CRYSTA | GJ36X0707 | 00 | MORBI LOCAL + HIRASAR | 300 | 5500/- |
| 17 | 10/10/2026 | SWIFT DEZIRE | GJ36X3070 | 00 | MORBI TO HIRASAR | 00 | 1500/- |
For KALPTARU CAB SERVICES
J.K.GOSWAMI
AUTHORISED SIGNATURE