Receipt List

View, edit and delete receipt details

Create Receipt
S.No. Bill No. Party Name Sub Total Discount Grand Total Action Delete
1 2051 VIMAL BHAI ₹1,500.00 ₹0.00 ₹1,500.00
2 2048 H.G PICTURE&A.D FILMS ₹7,000.00 ₹0.00 ₹7,000.00
3 2047 BLUETONE IMPEX (JAYESH BHAI) ₹1,800.00 ₹0.00 ₹1,800.00
4 2046 MANATRANA ₹4,000.00 ₹0.00 ₹4,000.00
5 2045 MR.RAMKISHAN SHARMA(WATERTEC INDIA PVT LTD) ₹1,200.00 ₹0.00 ₹1,200.00
6 2043 RAGHVIR ₹2,000.00 ₹0.00 ₹2,000.00
7 2042 RAGHUVIR ₹2,000.00 ₹0.00 ₹2,000.00
8 2041 RENITE VITRIFIED LLP ₹2,000.00 5.00% ₹1,900.00
9 2040 SOBER ASHVIN BHAI BOOK ₹3,500.00 ₹0.00 ₹3,500.00
10 2035 ALGOL CHEMICALS INDIA PVT LTD ₹2,180.00 ₹0.00 ₹2,180.00
11 2034 BLUETONE IMPEX (JAYESH BHAI) ₹2,800.00 ₹0.00 ₹2,800.00
12 2033 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
13 2030 PRATIK GAYEN ₹2,500.00 ₹0.00 ₹2,500.00
14 2027 SOBER ASHVIN BHAI BOOK ₹18,460.00 ₹0.00 ₹18,460.00
15 2025 RENITE VITRIFIED LLP ₹8,160.00 5.00% ₹7,752.00
16 2024 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
17 2020 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,500.00 ₹0.00 ₹2,500.00
18 2019 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
19 2009 HOME CENTRE ₹11,300.00 ₹0.00 ₹11,300.00
20 2007 ORIENT BELL LTD. ₹6,500.00 10.00% ₹5,850.00
21 1992 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
22 1991 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
23 1989 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹3,450.00
24 1988 VATSALYA & MAYUR MISTRY. VERNOVA ₹0.00 ₹0.00 ₹14,350.00
25 1984 WHITE CRUZ INTERNATIONAL KE NAAM PE BANA DENA BILL ₹0.00 ₹0.00 ₹1,900.00
26 1979 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,100.00
27 1975 JAIDEEP KOKATE LOHIA CORP LTD ₹0.00 ₹0.00 ₹2,120.00
28 1972 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
29 1971 JATIN ORIENT BELL LTD. ₹0.00 ₹0.00 ₹3,000.00
30 1970 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
31 1966 VINOD RAMWANI ₹0.00 ₹0.00 ₹3,200.00
32 1962 MONTE BINCO ₹0.00 ₹0.00 ₹1,500.00
33 1960 RAVI RAWOOR ₹0.00 ₹0.00 ₹1,500.00
34 1955 VISHAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹1,500.00
35 1954 VIHSAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹2,000.00
36 1953 DHARMESH KUMAR ₹0.00 ₹0.00 ₹2,500.00
37 1941 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
38 1940 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹3,000.00
39 1939 JOSEPH MASCARENHAS ₹0.00 ₹0.00 ₹1,550.00
40 1938 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹1,500.00
41 1935 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹8,400.00
42 1933 ATUL KUMAR JAIN ₹0.00 ₹0.00 ₹3,500.00
43 1931 NISHANT GUPTA ₹0.00 ₹0.00 ₹4,500.00