Receipt List

View, edit and delete receipt details

Create Receipt
S.No. Bill No. Party Name Sub Total Discount Grand Total Action Delete
1 2051 VIMAL BHAI ₹1,500.00 ₹0.00 ₹1,500.00
2 2049 BLUETONE IMPEX (JAYESH BHAI) ₹1,800.00 ₹0.00 ₹1,800.00
3 2048 H.G PICTURE&A.D FILMS ₹7,000.00 ₹0.00 ₹7,000.00
4 2047 BLUETONE IMPEX (JAYESH BHAI) ₹1,800.00 ₹0.00 ₹1,800.00
5 2046 MANATRANA ₹4,000.00 ₹0.00 ₹4,000.00
6 2045 MR.RAMKISHAN SHARMA(WATERTEC INDIA PVT LTD) ₹1,200.00 ₹0.00 ₹1,200.00
7 2044 MR.RAMKISHAN SHARMA(WATERTEC INDIA PVT LTD) ₹1,200.00 ₹0.00 ₹1,200.00
8 2043 RAGHVIR ₹2,000.00 ₹0.00 ₹2,000.00
9 2042 RAGHUVIR ₹2,000.00 ₹0.00 ₹2,000.00
10 2041 RENITE VITRIFIED LLP ₹2,000.00 5.00% ₹1,900.00
11 2040 SOBER ASHVIN BHAI BOOK ₹3,500.00 ₹0.00 ₹3,500.00
12 2039 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
13 2038 ORIENT BELL LTD. ₹2,000.00 10.00% ₹1,800.00
14 2035 ALGOL CHEMICALS INDIA PVT LTD ₹2,180.00 ₹0.00 ₹2,180.00
15 2034 BLUETONE IMPEX (JAYESH BHAI) ₹2,800.00 ₹0.00 ₹2,800.00
16 2033 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
17 2030 PRATIK GAYEN ₹2,500.00 ₹0.00 ₹2,500.00
18 2027 SOBER ASHVIN BHAI BOOK ₹18,460.00 ₹0.00 ₹18,460.00
19 2026 RENITE VITRIFIED LLP ₹8,160.00 5.00% ₹7,752.00
20 2025 RENITE VITRIFIED LLP ₹8,160.00 5.00% ₹7,752.00
21 2024 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
22 2023 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
23 2020 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,500.00 ₹0.00 ₹2,500.00
24 2019 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
25 2009 HOME CENTRE ₹11,300.00 ₹0.00 ₹11,300.00
26 2007 ORIENT BELL LTD. ₹6,500.00 10.00% ₹5,850.00
27 1999 VATSLAYA SATANI ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
28 1994 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
29 1992 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
30 1991 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
31 1989 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹3,450.00
32 1988 VATSALYA & MAYUR MISTRY. VERNOVA ₹0.00 ₹0.00 ₹14,350.00
33 1984 WHITE CRUZ INTERNATIONAL KE NAAM PE BANA DENA BILL ₹0.00 ₹0.00 ₹1,900.00
34 1979 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,100.00
35 1977 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
36 1975 JAIDEEP KOKATE LOHIA CORP LTD ₹0.00 ₹0.00 ₹2,120.00
37 1972 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
38 1971 JATIN ORIENT BELL LTD. ₹0.00 ₹0.00 ₹3,000.00
39 1970 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
40 1966 VINOD RAMWANI ₹0.00 ₹0.00 ₹3,200.00
41 1962 MONTE BINCO ₹0.00 ₹0.00 ₹1,500.00
42 1960 RAVI RAWOOR ₹0.00 ₹0.00 ₹1,500.00
43 1958 AMALRAJ ₹0.00 ₹0.00 ₹1,200.00
44 1955 VISHAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹1,500.00
45 1954 VIHSAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹2,000.00
46 1953 DHARMESH KUMAR ₹0.00 ₹0.00 ₹2,500.00
47 1941 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
48 1940 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹3,000.00
49 1939 JOSEPH MASCARENHAS ₹0.00 ₹0.00 ₹1,550.00
50 1938 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹1,500.00
51 1936 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹6,600.00
52 1935 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹8,400.00
53 1934 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹6,000.00
54 1933 ATUL KUMAR JAIN ₹0.00 ₹0.00 ₹3,500.00
55 1931 NISHANT GUPTA ₹0.00 ₹0.00 ₹4,500.00