Receipt List

View, edit and delete receipt details

Create Receipt
S.No. Bill No. Party Name Sub Total Discount Grand Total Action Delete
1 2052 CASA CERAMIC SMITH BHAI ₹19,500.00 ₹0.00 ₹19,500.00
2 2051 VIMAL BHAI ₹1,500.00 ₹0.00 ₹1,500.00
3 2050 ORIENT BELL LTD. (SANTOSH SIR) ₹2,000.00 ₹0.00 ₹2,000.00
4 2049 BLUETONE IMPEX (JAYESH BHAI) ₹1,800.00 ₹0.00 ₹1,800.00
5 2048 H.G PICTURE&A.D FILMS ₹7,000.00 ₹0.00 ₹7,000.00
6 2047 BLUETONE IMPEX (JAYESH BHAI) ₹1,800.00 ₹0.00 ₹1,800.00
7 2046 MANATRANA ₹4,000.00 ₹0.00 ₹4,000.00
8 2045 MR.RAMKISHAN SHARMA(WATERTEC INDIA PVT LTD) ₹1,200.00 ₹0.00 ₹1,200.00
9 2044 MR.RAMKISHAN SHARMA(WATERTEC INDIA PVT LTD) ₹1,200.00 ₹0.00 ₹1,200.00
10 2043 RAGHVIR ₹2,000.00 ₹0.00 ₹2,000.00
11 2042 RAGHUVIR ₹2,000.00 ₹0.00 ₹2,000.00
12 2041 RENITE VITRIFIED LLP ₹2,000.00 5.00% ₹1,900.00
13 2040 SOBER ASHVIN BHAI BOOK ₹3,500.00 ₹0.00 ₹3,500.00
14 2039 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
15 2038 ORIENT BELL LTD. ₹2,000.00 10.00% ₹1,800.00
16 2037 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹5,000.00 ₹0.00 ₹5,000.00
17 2036 S.SRINIVASA REDDY {ANJANI TILES} HYDRABAD ₹23,850.00 ₹0.00 ₹23,850.00
18 2035 ALGOL CHEMICALS INDIA PVT LTD ₹2,180.00 ₹0.00 ₹2,180.00
19 2034 BLUETONE IMPEX (JAYESH BHAI) ₹2,800.00 ₹0.00 ₹2,800.00
20 2033 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
21 2032 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹1,500.00 ₹0.00 ₹1,500.00
22 2031 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹1,500.00 ₹0.00 ₹1,500.00
23 2030 PRATIK GAYEN ₹2,500.00 ₹0.00 ₹2,500.00
24 2029 MONOLITH ₹3,400.00 ₹0.00 ₹3,400.00
25 2028 ORIENT BELL LTD. ₹1,500.00 10.00% ₹1,350.00
26 2027 SOBER ASHVIN BHAI BOOK ₹18,460.00 ₹0.00 ₹18,460.00
27 2026 RENITE VITRIFIED LLP ₹8,160.00 5.00% ₹7,752.00
28 2025 RENITE VITRIFIED LLP ₹8,160.00 5.00% ₹7,752.00
29 2024 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
30 2023 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹2,500.00 ₹0.00 ₹2,500.00
31 2022 MULTI MEDIA ENGINEERING ₹2,500.00 ₹0.00 ₹2,500.00
32 2021 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹5,000.00 ₹0.00 ₹5,000.00
33 2020 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,500.00 ₹0.00 ₹2,500.00
34 2019 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,000.00 ₹0.00 ₹2,000.00
35 2018 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,570.00 ₹0.00 ₹2,570.00
36 2017 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,300.00 ₹0.00 ₹2,300.00
37 2015 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,600.00 ₹0.00 ₹2,600.00
38 2014 JAYDEEP KOKATE (LOHIA CORP LTD) ₹2,120.00 ₹0.00 ₹2,120.00
39 2013 - HARSHVARDHAN RAJPUROHIT LOHIA CORP LTD ₹1,800.00 ₹0.00 ₹1,800.00
40 2009 HOME CENTRE ₹11,300.00 ₹0.00 ₹11,300.00
41 2008 ORIENT BELL LTD. ₹6,300.00 10.00% ₹5,670.00
42 2007 ORIENT BELL LTD. ₹6,500.00 10.00% ₹5,850.00
43 2005 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹1,700.00
44 2004 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹3,500.00
45 2003 ORIENT BELL LTD. ₹0.00 ₹0.00 ₹24,438.00
46 1999 VATSLAYA SATANI ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
47 1998 VATSLAYA SATANI ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
48 1997 VATSLAYA SATANI ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
49 1995 VATSLAYA SATANI ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
50 1994 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
51 1993 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
52 1992 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
53 1991 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
54 1990 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
55 1989 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹3,450.00
56 1988 VATSALYA & MAYUR MISTRY. VERNOVA ₹0.00 ₹0.00 ₹14,350.00
57 1987 VIRENDER RAWAT ₹5,800.00 ₹0.00 ₹5,800.00
58 1986 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
59 1985 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,800.00
60 1984 WHITE CRUZ INTERNATIONAL KE NAAM PE BANA DENA BILL ₹0.00 ₹0.00 ₹1,900.00
61 1983 SANKALP SHRIE ₹0.00 ₹0.00 ₹4,400.00
62 1982 SANKALP SHRIE ₹0.00 ₹0.00 ₹1,000.00
63 1980 JIGNASA KAROLIYA ₹0.00 ₹0.00 ₹6,000.00
64 1979 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,100.00
65 1978 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,100.00
66 1977 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
67 1976 MR. SANJITH S M ₹0.00 ₹0.00 ₹2,400.00
68 1975 JAIDEEP KOKATE LOHIA CORP LTD ₹0.00 ₹0.00 ₹2,120.00
69 1973 MAYUR ( GE VERNOVA) ₹0.00 ₹0.00 ₹1,300.00
70 1972 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹2,180.00
71 1971 JATIN ORIENT BELL LTD. ₹0.00 ₹0.00 ₹3,000.00
72 1970 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
73 1969 BHAVYA DOSHI ₹0.00 ₹0.00 ₹2,000.00
74 1968 VISHAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹2,200.00
75 1967 VINOD RAMWANI ₹0.00 ₹0.00 ₹3,200.00
76 1966 VINOD RAMWANI ₹0.00 ₹0.00 ₹3,200.00
77 1965 MAYUR & VATSLAYA ( GE VERNOVA) ₹0.00 ₹0.00 ₹3,450.00
78 1962 MONTE BINCO ₹0.00 ₹0.00 ₹1,500.00
79 1960 RAVI RAWOOR ₹0.00 ₹0.00 ₹1,500.00
80 1959 RAVI RAWOOR ₹0.00 ₹0.00 ₹5,000.00
81 1958 AMALRAJ ₹0.00 ₹0.00 ₹1,200.00
82 1955 VISHAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹1,500.00
83 1954 VIHSAL SHARMA ( ORIENT BELL ) ₹0.00 ₹0.00 ₹2,000.00
84 1953 DHARMESH KUMAR ₹0.00 ₹0.00 ₹2,500.00
85 1941 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹2,500.00
86 1940 MONTEBIANCO DIMOND TOOLS PRIVATE LIMITED ₹0.00 ₹0.00 ₹3,000.00
87 1939 JOSEPH MASCARENHAS ₹0.00 ₹0.00 ₹1,550.00
88 1938 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹1,500.00
89 1936 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹6,600.00
90 1935 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹8,400.00
91 1934 BLUETONE IMPEX LLP ₹0.00 ₹0.00 ₹6,000.00
92 1933 ATUL KUMAR JAIN ₹0.00 ₹0.00 ₹3,500.00
93 1931 NISHANT GUPTA ₹0.00 ₹0.00 ₹4,500.00